Steelers Roster For 2022
The full 90-man Pittsburgh Steelers roster for the 2022 season, including position, age, height, weight, NFL experience and college for each player.
Offense
NAME | POS | AGE | HT | WT | EXP | COLLEGE | |
---|---|---|---|---|---|---|---|
Kenny Pickett 8 | QB | 24 | 6′ 3″ | 220 lbs | R | Pittsburgh | |
Mason Rudolph 2 | QB | 27 | 6′ 5″ | 235 lbs | 5 | Oklahoma State | |
Mitch Trubisky 10 | QB | 28 | 6′ 2″ | 220 lbs | 6 | North Carolina | |
Najee Harris 22 | RB | 24 | 6′ 1″ | 232 lbs | 2 | Alabama | |
Jason Huntley 32 | RB | 24 | 5′ 9″ | 193 lbs | 2 | New Mexico State | |
Jeremy McNichols 33 | RB | 26 | 5′ 9″ | 214 lbs | 3 | Boise State | |
Benny Snell Jr. 24 | RB | 24 | 5′ 10″ | 224 lbs | 4 | Kentucky | |
Jaylen Warren 30 | RB | 23 | 5′ 8″ | 215 lbs | R | Oklahoma State | |
Derek Watt 44 | FB | 29 | 6′ 2″ | 234 lbs | 7 | Wisconsin | |
Calvin Austin III 19 | WR | 23 | 5′ 9″ | 162 lbs | R | Memphis | |
Miles Boykin 13 | WR | 25 | 6′ 4″ | 220 lbs | 4 | Notre Dame | |
Chase Claypool 11 | WR | 24 | 6′ 4″ | 238 lbs | 3 | Notre Dame | |
Diontae Johnson 18 | WR | 26 | 5′ 10″ | 183 lbs | 4 | Toledo | |
Anthony Miller 17 | WR | 27 | 5′ 11″ | 199 lbs | 4 | Memphis | |
Gunner Olszewski 89 | WR | 25 | 6′ 0″ | 190 lbs | 4 | Bemidji State | |
George Pickens14 | WR | 21 | 6′ 3″ | 200 lbs | R | Georgia | |
Jaquarii Roberson 6 | WR | 24 | 6′ 1″ | 190 lbs | R | Wake Forest | |
Steven Sims 82 | WR | 25 | 5′ 10″ | 176 lbs | 3 | Kansas | |
Pat Freiermuth 88 | TE | 23 | 6′ 5″ | 258 lbs | 2 | Penn State | |
Zach Gentry 81 | TE | 26 | 6′ 8″ | 265 lbs | 4 | Michigan | |
Connor Heyward 83 | TE | 23 | 6′ 0″ | 230 lbs | R | Michigan State | |
Justin Rigg | TE | 24 | 6′ 6″ | 260 lbs | R | Kentucky | |
Mason Cole 61 | C | 26 | 6′ 5″ | 298 lbs | 5 | Michigan | |
Kendrick Green 53 | C | 23 | 6′ 4″ | 315 lbs | 2 | Illinois | |
J.C. Hassenauer 60 | C | 28 | 6′ 2″ | 295 lbs | 3 | Alabama | |
Ryan McCollum 62 | C | 24 | 6′ 5″ | 300 lbs | 2 | Texas A&M | |
James Daniels 78 | G | 24 | 6′ 4″ | 327 lbs | 5 | Iowa | |
Jesse Davis 77 | G | 30 | 6′ 6″ | 318 lbs | 6 | Idaho | |
Kevin Dotson 69 | G | 25 | 6′ 4″ | 321 lbs | 3 | Louisiana-Lafayette | |
Dan Moore Jr. 65 | OT | 23 | 6′ 5″ | 315 lbs | 2 | Texas A&M | |
Chukwuma Okorafor 76 | OT | 25 | 6′ 6″ | 320 lbs | 5 | Western Michigan | |
Trent Scott 72 | OT | 28 | 6′ 5″ | 320 lbs | 5 | Grambling State |
Defense
NAME | POS | AGE | HT | WT | EXP | COLLEGE | |
---|---|---|---|---|---|---|---|
Tyson Alualu 94 | DE | 35 | 6′ 3″ | 304 lbs | 13 | California | |
DeMarvin Leal 98 | DE | 22 | 6′ 4″ | 290 lbs | R | Texas A&M | |
Isaiahh Loudermilk 92 | DE | 24 | 6′ 7″ | 293 lbs | 2 | Wisconsin | |
Montravius Adams 57 | DT | 27 | 6′ 4″ | 304 lbs | 6 | Auburn | |
Cameron Heyward 97 | DT | 33 | 6′ 5″ | 295 lbs | 12 | Ohio State | |
Larry Ogunjobi 99 | DT | 28 | 6′ 3″ | 305 lbs | 6 | Charlotte | |
Chris Wormley 95 | DT | 28 | 6′ 5″ | 300 lbs | 6 | Michigan | |
Renell Wren 98 | DT | 26 | 6′ 5″ | 320 lbs | 3 | Arizona State | |
Marcus Allen 27 | LB | 26 | 6′ 2″ | 215 lbs | 4 | Penn State | |
Devin Bush 55 | LB | 24 | 5′ 11″ | 234 lbs | 4 | Michigan | |
Alex Highsmith 56 | LB | 25 | 6′ 4″ | 242 lbs | 3 | Charlotte | |
Myles Jack 51 | LB | 27 | 6′ 1″ | 255 lbs | 7 | UCLA | |
Jamir Jones 48 | LB | 24 | 6′ 3″ | 255 lbs | 2 | Notre Dame | |
Hamilcar Rashed Jr. 46 | LB | 24 | 6′ 2″ | 251 lbs | 1 | Oregon State | |
Malik Reed 50 | LB | 26 | 6′ 2″ | 235 lbs | 4 | Nevada | |
Mark Robinson 93 | LB | 23 | 5′ 11″ | 235 lbs | R | Ole Miss | |
Chapelle Russell 53 | LB | 25 | 6′ 2″ | 236 lbs | 3 | Temple | |
Delontae Scott 91 | LB | 25 | 6′ 5″ | 246 lbs | 1 | SMU | |
Robert Spillane 41 | LB | 26 | 6′ 1″ | 229 lbs | 4 | Western Michigan | |
T.J. Watt 90 | LB | 27 | 6′ 4″ | 252 lbs | 6 | Wisconsin | |
Mark Gilbert 17 | CB | 25 | 6′ 1″ | 190 lbs | 2 | Duke | |
Josh Jackson 16 | CB | 26 | 6′ 0″ | 196 lbs | 5 | Iowa | |
Arthur Maulet35 | CB | 29 | 5′ 10″ | 190 lbs | 6 | Memphis | |
James Pierre 42 | CB | 25 | 6′ 2″ | 185 lbs | 3 | Florida Atlantic | |
Carlins Platel 30 | CB | 23 | 6′ 1″ | 205 lbs | R | South Carolina | |
Cameron Sutton 20 | CB | 27 | 5′ 11″ | 188 lbs | 6 | Tennessee | |
Levi Wallace 29 | CB | 27 | 6′ 0″ | 179 lbs | 5 | Alabama | |
Ahkello Witherspoon 25 | CB | 27 | 6′ 2″ | 195 lbs | 6 | Colorado | |
Andrew Adams 40 | S | 29 | 5′ 11″ | 202 lbs | 7 | Connecticut | |
Terrell Edmunds 34 | S | 25 | 6′ 1″ | 217 lbs | 5 | Virginia Tech | |
Minkah Fitzpatrick 39 | S | 25 | 6′ 1″ | 207 lbs | 5 | Alabama | |
Karl Joseph 38 | S | 29 | 5′ 10″ | 200 lbs | 6 | West Virginia | |
Damontae Kazee 24 | S | 29 | 5′ 11″ | 174 lbs | 6 | San Diego State | |
Miles Killebrew 28 | S | 29 | 6′ 2″ | 222 lbs | 7 | Southern Utah | |
Tre Norwood 21 | S | 23 | 6′ 0″ | 194 lbs | 2 | Oklahoma |
Special Teams
NAME | POS | AGE | HT | WT | EXP | COLLEGE | |
---|---|---|---|---|---|---|---|
Chris Boswell 9 | PK | 31 | 6′ 2″ | 185 lbs | 8 | Rice | |
Pressley Harvin III 6 | P | 23 | 6′ 0″ | 255 lbs | 2 | Georgia Tech | |
Christian Kuntz 46 | LS | 28 | 6′ 1″ | 228 lbs | 2 | Duquesne |
Follow Us On Facebook!
Steelers Rumors5 months ago
Steelers Named Most Likely to Land Brandon Aiyuk
Pittsburgh Steelers5 months ago
NFL Analyst Voices Major Concerns About Steelers’ Russell Wilson
Pittsburgh Steelers5 months ago
Steelers New OC Under Massive Pressure Before Season
Pittsburgh Steelers8 months ago
Steelers Trade Kenny Pickett to Eagles
Pittsburgh Steelers12 months ago
Steelers LB T.J. Watt Clears Concussion Protocol
Steelers Rumors10 months ago
Could Steelers Bring In QB Ryan Tannehill After OC Hire?
Pittsburgh Steelers12 months ago
Steelers Star Safety Minkah Fitzpatrick To Play Against Cardinals
Steelers Rumors12 months ago
NFL Insider Believes Steelers Trade Coach Mike Tomlin
Steelers Game Day11 months ago
Postgame In Locker Room After Win Over Bengals
Steelers Game Day11 months ago
Postgame In Locker Room After Loss To Colts
Steelers Game Day12 months ago
Postgame In Locker Room After Thursday Night Loss To Patriots
Steelers Videos1 year ago
Interim OC Eddie Faulkner Speaks to The Media
Advertisement